Full event table
Every person, every event — scroll to check it against the scoresheet.
| Name | Trivia | Bocce | 3 Legged Race | Frisbee | Noodle | GB Chip | WB Toss | Target | Boatrace | Dodgeball | Blongo | Relay | Pin the Tail | P/R/S | Tiebreaker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James | |||||||||||||||
| Emmitt | |||||||||||||||
| Elliot | |||||||||||||||
| Kathy | |||||||||||||||
| Chris | |||||||||||||||
| Dustin | |||||||||||||||
| Samantha | |||||||||||||||
| Spencer | |||||||||||||||
| Jen | |||||||||||||||
| Andy | |||||||||||||||
| Erin M | |||||||||||||||
| Rick | |||||||||||||||
| Shelly | |||||||||||||||
| Sue | |||||||||||||||
| Elsa | |||||||||||||||
| Odin | |||||||||||||||
| Bobby | |||||||||||||||
| Beka | |||||||||||||||
| Paule | |||||||||||||||
| Georgia | |||||||||||||||
| Millie | |||||||||||||||
| Knox | |||||||||||||||
| Kip | |||||||||||||||
| Lindsey | |||||||||||||||
| Ella | |||||||||||||||
| Walker | |||||||||||||||
| Coby | |||||||||||||||
| Hannah | |||||||||||||||
| Mac | |||||||||||||||
| Siri | |||||||||||||||
| Tim | |||||||||||||||
| Chris | |||||||||||||||
| Adam | |||||||||||||||
| Ryle | |||||||||||||||
| Erin | |||||||||||||||
| Tom | |||||||||||||||
| Kris | |||||||||||||||
| Corey | |||||||||||||||
| Jeanie | |||||||||||||||
| Ryan | |||||||||||||||
| Gretchen | |||||||||||||||
| Greta | |||||||||||||||
| Molly |
